प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-BABA SHIV SHANKAR PRIVATE ITI [3747], GORAKHPUR

Basic Details

SCVT Code 3747
NCVT MIS Code PU09900959
District Gorakhpur
Tehsil Gorakhpur Sadar
Block CHARGAWAN
PIN Code 273007
Complete Postal Address Bhagwanpur uvraknagar gorakhpur
Office Landline No. 0551
Office Mobile No. 9415849227
Office Alternate No. NA
Email ID babashiv631@gmail.com
Twitter Handle babashiv631
Facebook ID ashutosh yadav yadav
You Tube Channel baba shiv shankar iti
Lattitude 26.809121
Lattitude 83.3672455

Principal Details

Name : Vijay vishwakarma
Date of Birth : 08/06/1988
Date of Retirement : 08/06/2044
Batch : 2022
Email ID : babashiv631@gmail.com
Mobile No : 9838769624
WhatsApp No : 9415849227
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : Ashutosh yadav
Date of Birth : 10/07/1989
Email ID : babashiv631@gmail.com
Mobile No : 9889203675
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge Keshnath maurya
Designation of Placement Cell In-Charge FOREMAN-TRAINING OFFICER
Mobile No of Placement Cell In-Charge 8707871717
Email ID of Placement Cell In-Charge Babashiv631@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1
2
3
4

Institute Management Committee Details

Name of IMC Shri prashikshan sewa sansthan
Name of IMC Chairman Ashutosh yadav
Mobile Number of IMC Chairman 9889203675
Email ID of IMC Chairman babashiv631@gmail.com
Industry Name of IMC Chairman NA
Sector of IMC Industry NA
Name of IMC Secretary Kalindi
Mobile Number of IMC Secretary 9838769624
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 Ashutosh yadav Shri prashikshan sewa sansthan Byapar
2 Utkarsh yadav Shri prashikshan sewa sansthan Byapar
3 Punam yadav Home workers Shri prashikshan sewa sansthan
4 Shashi dubey Home worker Shri prashikshan sewa sansthan
5 Kailashi devi Home worker Shri prashikshan sewa sansthan
6 Deelip yadav Shri prashikshan sewa sansthan Byapar
7 Anjani yadav Shri prashikshan sewa sansthan Majdur
8 Santosh yadav Shri prashikshan sewa sansthan Majdur
9 Rakesh kumar maurya Shri prashikshan sewa sansthan Adhyayn

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 90
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 2 0 View  
Electrician 24 E 2 2 0 View  
Electrician 24 E 3 2 0 View  
Fitter 24 E 1 1 0 View  
Fitter 24 E 2 1 0 View  
Fitter 24 E 3 1 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 VICE PRINCIPAL 1 1 0
2 INSTRUCTOR Fitter 3 3 0
3 INSTRUCTOR Electrician 6 6 0
4 FOREMAN-TRAINING OFFICER 1 1 0
5 PRINCIPAL CLASS-I 1 1 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS 2 Kripanand sagar 01/07/1982 02/07/2042 7398676686 ~/Content/StaffPhoto/3747_6_637823385627255370.jpg
2 FOREMAN-TRAINING OFFICER Anuresh kumar 15/07/1987 01/07/2040 9125919114 ~/Content/StaffPhoto/3747_4_637823391234257683.jpg
3 OFFICE AND OTHERS 1 Nagendra yadav 10/05/1988 09/05/2043 9415849227 ~/Content/StaffPhoto/3747_6_637823372940132820.jpg
4 PRINCIPAL CLASS-I Vijay vishwakarma 08/06/1988 08/06/2044 9415849227 ~/Content/StaffPhoto/3747_5_637804375090830958.jpg
5 INSTRUCTOR Keshnath maurya 01/06/1996 01/06/2055 8707871717 ~/Content/StaffPhoto/3747_2_637823369448275741.jpg
6 INSTRUCTOR Fitter shivendra upadhyay 14/12/1998 13/12/2056 8707558412 ~/Content/StaffPhoto/3747_2_637991823380811956.jpeg
7 INSTRUCTOR Fitter Jyoti kumari 04/02/1998 01/01/2058 9696067808 ~/Content/StaffPhoto/3747_2_637823375024809668.jpg
8 INSTRUCTOR Fitter Km ananya 20/04/2001 19/04/2059 6393164320 ~/Content/StaffPhoto/3747_2_638330599919727218.jpg
9 INSTRUCTOR Fitter Km Jyoti kumari 04/02/1998 01/01/2058 9696067808 ~/Content/StaffPhoto/3747_2_637823375024809668.jpg
10 INSTRUCTOR Fitter Amrendra gupta 05/01/1999 01/01/2058 6394893289 ~/Content/StaffPhoto/3747_2_637823375024809668.jpg
11 INSTRUCTOR Fitter Rakesh kumar maurya 03/06/1986 02/07/2042 9120358995 ~/Content/StaffPhoto/3747_2_637823384045075883.jpg
12 INSTRUCTOR Fitter Vikash yadav 02/06/1998 06/06/2018 9936368039 ~/Content/StaffPhoto/3747_2_637806076458193237.jpg
13 INSTRUCTOR Fitter Kamlakar pandey 10/07/1990 01/07/2050 9616957315 ~/Content/StaffPhoto/3747_2_637823389588797418.jpg
14 INSTRUCTOR Electrician Vinay singh 07/07/1997 06/07/2057 9450124112 ~/Content/StaffPhoto/3747_2_637846693676426222.jpg
15 INSTRUCTOR Electrician sarvan kumar 26/07/1989 25/07/2045 8707005616 ~/Content/StaffPhoto/3747_2_637991817345061658.jpeg
16 INSTRUCTOR Electrician deepak kumar yadav 08/09/1997 07/09/2056 9653446040 ~/Content/StaffPhoto/3747_2_637991821465196760.jpeg
17 INSTRUCTOR Electrician Km anjani yadav 10/04/1992 09/04/2049 8738013594 ~/Content/StaffPhoto/3747_2_638330605148961207.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter