|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BABA SHIV SHANKAR PRIVATE ITI [3747], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Keshnath maurya | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8707871717 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Babashiv631@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shri prashikshan sewa sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Ashutosh yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9889203675 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | babashiv631@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Kalindi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9838769624 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 90 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 2 | Kripanand sagar | 01/07/1982 | 02/07/2042 | 7398676686 | |
||
| 2 | FOREMAN-TRAINING OFFICER | Anuresh kumar | 15/07/1987 | 01/07/2040 | 9125919114 | |
|||
| 3 | OFFICE AND OTHERS | 1 | Nagendra yadav | 10/05/1988 | 09/05/2043 | 9415849227 | |
||
| 4 | PRINCIPAL CLASS-I | Vijay vishwakarma | 08/06/1988 | 08/06/2044 | 9415849227 | |
|||
| 5 | INSTRUCTOR | Keshnath maurya | 01/06/1996 | 01/06/2055 | 8707871717 | |
|||
| 6 | INSTRUCTOR | Fitter | shivendra upadhyay | 14/12/1998 | 13/12/2056 | 8707558412 | |
||
| 7 | INSTRUCTOR | Fitter | Jyoti kumari | 04/02/1998 | 01/01/2058 | 9696067808 | |
||
| 8 | INSTRUCTOR | Fitter | Km ananya | 20/04/2001 | 19/04/2059 | 6393164320 | |
||
| 9 | INSTRUCTOR | Fitter | Km Jyoti kumari | 04/02/1998 | 01/01/2058 | 9696067808 | |
||
| 10 | INSTRUCTOR | Fitter | Amrendra gupta | 05/01/1999 | 01/01/2058 | 6394893289 | |
||
| 11 | INSTRUCTOR | Fitter | Rakesh kumar maurya | 03/06/1986 | 02/07/2042 | 9120358995 | |
||
| 12 | INSTRUCTOR | Fitter | Vikash yadav | 02/06/1998 | 06/06/2018 | 9936368039 | |
||
| 13 | INSTRUCTOR | Fitter | Kamlakar pandey | 10/07/1990 | 01/07/2050 | 9616957315 | |
||
| 14 | INSTRUCTOR | Electrician | Vinay singh | 07/07/1997 | 06/07/2057 | 9450124112 | |
||
| 15 | INSTRUCTOR | Electrician | sarvan kumar | 26/07/1989 | 25/07/2045 | 8707005616 | |
||
| 16 | INSTRUCTOR | Electrician | deepak kumar yadav | 08/09/1997 | 07/09/2056 | 9653446040 | |
||
| 17 | INSTRUCTOR | Electrician | Km anjani yadav | 10/04/1992 | 09/04/2049 | 8738013594 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |