प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SMT. SHAKUNTALA DEVI PRIVATE ITI [3759], AGRA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJ KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8192893929 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hr.sppgmdc@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI PURAN PRASAD GUPTA MEMORIAL EDU SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARUN PARMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8192893929 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shakuntladevipiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ARUN PARMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ARTONI AGRA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BANWARI SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8192893929 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | for all trades | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | FOR ALL TRADES | ||
3 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | FOR ALL TRADES | |
4 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | FOR ALL TRADES | |
5 | OFFICE AND OTHERS | OFFICE CLERKS | 1 | 1 | 0 | FOR ALL TRADES |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ACCOUNTANT | HARSH SIKARWAR | 05/07/2000 | 04/07/2065 | 8192893929 | hr.sppgmdc@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Health Sanitary Inspector | |
3 | Plumber | |
4 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Smart Class | ||
3 | Other | ||
4 | Building | ||
5 | Entry Gate | ||
6 | ITI Lab |