|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI PRAKASH DUBEY PRIVATE ITI [3760], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | CHANDRESH PATHAK | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9628460823 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | RRDCJAUNPUR@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SPD IMC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ASHOK DUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450608713 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ashokdubey61@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | D AND D ECOTECH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | construction | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SAURABH DUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8933800228 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 34 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | uda | 2 | 2 | 0 | na | |
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | na | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | na | |
| 4 | INSTRUCTOR | Electrician | 4 | 4 | 0 | na | |
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | na |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | ratan kumar | 10/05/1989 | 31/05/2025 | 9555174791 | rrdcjaunpur@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | y n pandey | 16/08/1978 | 30/08/2024 | 9628460823 | ashokdubeyiti@gmail.com | |
||
| 3 | INSTRUCTOR | Electrician | ratan kumar | 10/05/1989 | 31/05/2025 | 9555174791 | rrdcjaunpur@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|