प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI VASU PRIVATE ITI [3769], MUZAFFAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SAURABH SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9457933182 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shrivasuiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SPS MEMORIAL CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VINOD KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9457933470 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shrivasuiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VINOD KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MANUFACTURE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SAURABH SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9457933182 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 3 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | SHRI BALA JI | AMIT KUMAR | VILLAGE MAHARAYPUR CHHAPAR MUZAFFARNAGAR | 8077308466 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SHRI BALA JI | AMIT KUMAR | VILLAGE MAHARAYPUR CHHAPAR MUZAFFARNAGAR | 8077308466 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SHRI BALA JI | AMIT KUMAR | VILLAGE MAHARAYPUR CHHAPAR MUZAFFARNAGAR | 8077308466 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 2 | 2 | 0 | |||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Mechanic Consumer Electronics | 4 | 4 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
6 | OFFICE AND OTHERS | CLARK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Accountent | Mr. Suneel Kumar | 21/05/2003 | 09/06/2023 | 8475951718 | |||
2 | VICE PRINCIPAL | SAURABH SHARMA | 05/08/1984 | 05/08/2044 | 8958838155 | sharma.saurabh2006@gmail.com | |||
3 | OFFICE AND OTHERS | CLARK | KM ANU | 21/05/2003 | 09/06/2023 | 7417174374 | |||
4 | FOREMAN-TRAINING OFFICER | AKHIL TYAGI | 02/02/1989 | 09/03/2023 | 8307124940 | ||||
5 | INSTRUCTOR | Electrician | ANUJ KUMAR | 09/02/1993 | 10/08/2023 | 8307124940 | |||
6 | INSTRUCTOR | Health Safety & Environment | ARVIND KUMAR | 01/06/1985 | 01/06/2045 | 9455319515 | ARVINDKU915@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Skill Lab | ||
4 | ITI Library | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
6 | Entry Gate |