|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHANTI PRIVATE ITI [3771], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ASHWINI KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9519470011 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shantipitipitiamauda@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHANDRABALI SMARAK JANSEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ALOK KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9452950132 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shantipitipitiamauda@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHANTI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ALOK KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9452950132 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 74 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | ALOK KUMAR RAI | 20/10/1992 | 30/06/2027 | 7905866687 | |
|||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATOR | ANIL KUMAR RAI | 10/07/1984 | 30/06/2027 | 9532222451 | |
||
| 3 | FOREMAN-TRAINING OFFICER | BIRENDRA KUMAR | 10/02/1993 | 30/06/2027 | 9532222451 | |
|||
| 4 | PRINCIPAL CLASS-I | ASHWINI KUMAR SINGH | 10/07/1964 | 30/06/2027 | 9519470011 | |
|||
| 5 | INSTRUCTOR | Fitter | ABHISHEK VISHWAKARMA | 01/07/1997 | 30/06/2027 | 8898537099 | |
||
| 6 | INSTRUCTOR | Fitter | PRAMOD RAI | 15/07/2000 | 30/06/2027 | 8081898511 | |
||
| 7 | INSTRUCTOR | Fitter | DEEPAK KUMAR | 29/01/1982 | 30/06/2027 | 8757831202 | |
||
| 8 | INSTRUCTOR | Fitter | SHYAM BAHADUR RAM | 18/03/1973 | 30/06/2027 | 9794646424 | |
||
| 9 | INSTRUCTOR | Fitter | VED PRAKASH RAI | 06/02/1986 | 30/06/2027 | 8765461702 | |
||
| 10 | INSTRUCTOR | Fitter | ASHISH SINGH | 10/01/1996 | 30/06/2027 | 9555527249 | |
||
| 11 | INSTRUCTOR | Electrician | MUNNA YADAV | 16/12/1991 | 30/06/2027 | 9555527249 | |
||
| 12 | INSTRUCTOR | Electrician | ABHIMANYU YADAV | 20/07/1986 | 30/06/2027 | 8081898512 | |
||
| 13 | INSTRUCTOR | Electrician | VIPIN KUMAR YADAV | 07/11/1994 | 30/06/2027 | 8081898512 | |
||
| 14 | INSTRUCTOR | Electrician | ABHILASH YADAV | 02/03/1975 | 30/06/2027 | 9335727176 | |
||
| 15 | INSTRUCTOR | Electrician | MADHURI PASWAN | 02/03/1975 | 30/06/2027 | 9335727176 | |
||
| 16 | INSTRUCTOR | Electrician | MUNEEB YADAV | 08/09/1988 | 30/06/2027 | 8898537099 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|