|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KUNJ BIHARI LAL PRIVATE ITI [3774], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Prashant Shukla | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8791610476 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kunjbiharilalpvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Kunj Bihari Lal Sikshya Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Ramesh Chand Sharma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9997480476 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rcsharma966@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Kunj Bihari Lal Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Sapna Sharma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9557285981 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 34 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | Librarian | 1 | 1 | 0 | ||
| 8 | INSTRUCTOR | Electrician | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Narendra Gaur | 24/11/1973 | 23/11/2033 | 7017402563 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | Prashant Shukla | 01/08/1995 | 31/07/2065 | 8791610476 | |
|||
| 3 | OFFICE AND OTHERS | Accountant | Hemendra Bhardwaj | 26/06/1997 | 25/06/2057 | 6398915102 | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | Kush Sharma | 08/01/2002 | 07/01/2062 | 8126282926 | |
||
| 5 | INSTRUCTOR | Fitter | Ramesh Chand Sharma | 02/07/1959 | 01/07/2029 | 9997480476 | |
||
| 6 | INSTRUCTOR | Electrician | Mohit Varshney | 03/01/1992 | 03/02/2052 | 9897375868 | mohitvarshney3127@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|