|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-CH. KALIRAM PRIVATE ITI [3775], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | sachin kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8864904990 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sk324340@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CH KALIRAM MODERN PUBLIC SCHOOL SAMITI NAGAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHENDER SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9368955355 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RAJNISHNAUSRAN@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | CH KALIRAM MODERN PUBLIC SCHOOL SAMITI NAGAL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJNISH KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9719657332 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | RAVI KUMAR | 03/12/1993 | 03/12/2053 | 8791115662 | ravi7776kumar@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | SUMIT KUMAR | 15/01/1994 | 14/01/2054 | 8630788023 | sumit0205@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | RAVINDRA SINGH | 10/05/1994 | 09/05/2054 | 7409365980 | RRR10051994@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Electrician | SHUBHAM KUMAR | 19/05/1998 | 18/05/2058 | 7017859625 | Shubhamsk0309@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SHIV DUTTA | 05/12/1992 | 04/12/2052 | 7830393612 | shiv13228@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|