![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-CH. KATAR SINGH PRIVATE ITI [3776], SAHARANPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Robin Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9720009641 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | chkatarsinghpvtiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Ch Katar Singh Charitable Trust AMBETA ROAD ISLAMANAGAR SAHARANPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Amit kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9411457640 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | amit.nokia@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | genus | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | 1 | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8006464040 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Health Safety & Environment | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | km rupam | 08/08/1998 | 01/08/2029 | 8869006653 | rupam19989@gmail.com | ![]() |
||
2 | PRINCIPAL CLASS-II | ROBIN KUMAR | 01/05/1994 | 01/01/2028 | 8191811512 | robin.vishist1994@gmail.com | ![]() |
||
3 | INSTRUCTOR | Electrician | RAKESH KUMAR | 10/12/1998 | 01/10/2027 | 7668621950 | robin.vishist1994@gmail.com | ![]() |
|
4 | INSTRUCTOR | Electrician | km rajni | 04/06/1996 | 01/10/2027 | 9720009641 | rajni1992@gmail.com | ![]() |
|
5 | INSTRUCTOR | Electrician | ANSHUL KUMAR | 04/03/1992 | 01/10/2027 | 9627302214 | rk1994@gmail.com | ![]() |
|
6 | INSTRUCTOR | Electrician | aashish KUMAR | 04/03/1992 | 01/10/2027 | 9627302214 | aashish@gmail.com | ![]() |
|
7 | INSTRUCTOR | Health Safety & Environment | manish kumar | 08/08/1998 | 06/01/2028 | 8006464040 | manish19989@gmail.com | ![]() |
|
8 | INSTRUCTOR | Health Safety & Environment | reenu | 02/01/1980 | 03/02/2028 | 6397330701 | reenu1994@gmail.com | ![]() |
|
9 | INSTRUCTOR | Health Safety & Environment | sameer chaudhary | 13/08/1993 | 06/01/2028 | 8006464040 | manish19989@gmail.com | ![]() |
|
10 | INSTRUCTOR | Health Safety & Environment | anuj kumar | 08/08/1998 | 06/01/2028 | 8006464045 | manish19989@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Health Safety & Environment | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |