|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAI SHAKUMBHARI PRIVATE ITI [3777], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DIVYANSH RANA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8006222252 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | JAIITI.001@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DIVYA EDUCATION AND SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DINESH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8077118206 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jaiiti.001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAI SHAKUMBHARI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DINESH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8077118206 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | SHIV KUMAR | 18/04/1997 | 30/07/2039 | 9837998213 | |
||
| 2 | INSTRUCTOR | Electrician | DIVYANSH RANA | 04/02/1994 | 30/07/2039 | 8077118206 | |
||
| 3 | INSTRUCTOR | Electrician | GOVIND KUMAR | 05/05/1990 | 30/07/2039 | 9084779753 | |
||
| 4 | INSTRUCTOR | Electrician | RAJEEV BHARTI | 28/10/1989 | 30/10/2049 | 8006222252 | |
||
| 5 | INSTRUCTOR | Health Sanitary Inspector | SURENDRA KUMAR NOTIYAL | 03/08/1992 | 31/08/2052 | 9639656263 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | JAY KUMAR | 09/11/1975 | 01/12/2029 | 9917664935 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |