प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-CHAMAN DEVI MEMORIAL PARAMEDICAL PRIVATE ITI [3782], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | sonu kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9557919028 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pitiratansingh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | umrao singh educational and social welfare trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | reena devi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837212278 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | singhratanumrao@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | reena devi | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | educational and social welfare trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | umrao singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9759652209 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | gagan singh | 01/03/1994 | 28/02/2054 | 8077758528 | ||||
2 | INSTRUCTOR | Fitter | ankit kumar | 08/07/1994 | 07/07/2044 | 8055536462 | |||
3 | INSTRUCTOR | Fitter | arun kumar | 30/05/1986 | 29/05/2036 | 9554808686 | |||
4 | INSTRUCTOR | Fitter | ATUL KUMAR | 01/06/1998 | 31/05/2058 | 6395496130 | |||
5 | INSTRUCTOR | Health Sanitary Inspector | sudhir kumar | 07/07/1985 | 06/07/2035 | 9895632022 | |||
6 | INSTRUCTOR | Health Sanitary Inspector | sonu kumar | 10/05/1989 | 09/05/2039 | 9536419090 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate | ||
4 | Smart Class | ||
5 | Other | ||
6 | Skill Lab |