प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-ASHA SINGH PRIVATE ITI [3786], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AVINASH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9919890468 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ashasinghmv@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ASHA SHIKSHAN PRASHIKSHAN SEVA SANSTHAN AVAM HIGHER EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANGAD SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9919890468 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ashasinghmv@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ASHA SINGH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRIVATE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANANPURNA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919890468 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 106 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 3 | 3 | 3 | View | View |
Electrician (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 3 | 3 | 3 | View | View |
Fitter (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | ANGAD SINGH | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 3 | 3 | 3 | View | View |
Fitter (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | Avinash singh | NO | SHAHPUR TITIHA KIRIHARAPUR BALLIA | 9919890468 | 3 | 3 | 3 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | AVINASH SINGH | 10/02/1990 | 01/02/2038 | 9919890468 | ashasinghmv@gmail.com | |||
2 | INSTRUCTOR | Fitter | PANKAJ SINGH | 10/03/1990 | 01/05/2029 | 9919890468 | ashasinghmv@gmail.com | ||
3 | INSTRUCTOR | Fitter | SURENDRA SINGH | 02/02/1994 | 01/02/2045 | 9450131332 | ashasinghmv@gmail.com | ||
4 | INSTRUCTOR | Electrician | Sarvesh Sharma | 04/02/1998 | 08/02/2024 | 8874945191 | sarvesh190819@gmail.com | ||
5 | INSTRUCTOR | Electrician (DST) | RAJU SINGH | 02/02/1994 | 01/02/2030 | 9450131332 | ashasinghmv@gmail.com | ||
6 | INSTRUCTOR | Electrician (DST) | MRITUNJAY GIRI | 02/02/1994 | 01/02/2035 | 9450131332 | ashasinghmv@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | Smart Class | ||
4 | Other | ||
5 | Skill Lab | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
7 | Building | ||
8 | ITI Library |