|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DHANVANTRI PRIVATE ITI [3789], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | surryansh chauhan | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7055529900 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dei.mathura@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | shri venudhar shiksha vikas samiti nh 2 farah mathura | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Pramod Kumar Saraswat | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7055222240 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dpitifarah@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | swastik enterprises | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | carbon electrod | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Priyank Saraswat | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9045655446 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 11 | 11 | 0 | ||
| 4 | OFFICE AND OTHERS | acountant | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | gaurd | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | sweeper | 1 | 1 | 0 | ||
| 8 | INSTRUCTOR | Electrician | 11 | 11 | 0 | ||
| 9 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | acountant | SAVITA SINGH | 15/08/1994 | 15/08/2054 | 7055529900 | dpitifarah@gmail.com | |
|
| 2 | PRINCIPAL CLASS-II | chandan kumar | 14/01/1970 | 14/01/2030 | 7055222240 | dpitifarah@gmail.com | |
||
| 3 | VICE PRINCIPAL | saurabh garg | 29/01/1990 | 29/01/2050 | 7055222240 | dpitifarah@gmail.com | |
||
| 4 | PRINCIPAL CLASS-I | Nonihal Singh Dhakre | 02/07/1989 | 02/07/2049 | 7055222240 | dpitifarah@gmail.com | |
||
| 5 | OFFICE AND OTHERS | clerk | SANTOSH SHARMA | 02/10/1983 | 02/10/2043 | 7055529900 | dpitifarah@gmail.com | |
|
| 6 | OFFICE AND OTHERS | sweeper | VEERI SINGH | 01/01/1960 | 01/01/2023 | 7055529900 | dpitifarah@gmail.com | |
|
| 7 | OFFICE AND OTHERS | gaurd | KANHEYA | 01/01/1949 | 01/01/2023 | 7055529900 | dpitifarah@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | SAURABH PACHAURI | 11/10/1988 | 11/10/2048 | 7055519900 | dpitifarah@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | HEMANT KUMAR | 05/08/1988 | 05/08/2048 | 7055519900 | dpitifarah@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | SON PAL SINGH | 05/12/1995 | 05/12/2055 | 7055519900 | dpitifarah@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | ABHISHEK PARASAR | 17/06/1990 | 17/06/2050 | 7055519900 | dpitifarah@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | ATUL KUMAR | 10/10/1989 | 10/10/2049 | 7055519900 | dpitifarah@gmail.com | |
|
| 13 | INSTRUCTOR | Fitter | ABHAY KUMAR | 03/06/1989 | 03/06/2049 | 7055519900 | dpitifarah@gmail.com | |
|
| 14 | INSTRUCTOR | Fitter | PUNEET BINDAL | 17/04/1988 | 17/04/2048 | 7055519900 | dpitifarah@gmail.com | |
|
| 15 | INSTRUCTOR | Fitter | SHIVAM AGARAWAL | 13/05/1994 | 13/05/2054 | 7055519900 | dpitifarah@gmail.com | |
|
| 16 | INSTRUCTOR | Fitter | SURYA PRAKASH SINGH | 10/07/1991 | 10/07/2051 | 7055519900 | dpitifarah@gmail.com | |
|
| 17 | INSTRUCTOR | Fitter | NAGENDRA SINGH | 26/10/1983 | 26/10/2043 | 7055569000 | dpitifarah@gmail.com | |
|
| 18 | INSTRUCTOR | Fitter | NEMI CHAND TYAGI | 31/12/1989 | 31/12/2049 | 7055569000 | dpitifarah@gmail.com | |
|
| 19 | INSTRUCTOR | Electrician | PRABAL PRATAP SINGH | 06/05/1986 | 06/05/2046 | 7055569000 | dpitifarah@gmail.com | |
|
| 20 | INSTRUCTOR | Electrician | ASHISH KUMAR BHARDWAJ | 09/11/1992 | 09/09/2052 | 7055569000 | dpitifarah@gmail.com | |
|
| 21 | INSTRUCTOR | Electrician | ROHIT SHARMA | 22/03/1989 | 22/03/2040 | 7055569000 | dpitifarah@gmail.com | |
|
| 22 | INSTRUCTOR | Electrician | MANISH DIXIT | 15/03/1990 | 15/03/2050 | 7055569000 | dpitifarah@gmail.com | |
|
| 23 | INSTRUCTOR | Electrician | AMIT TYAGI | 21/07/1982 | 16/04/2045 | 7055569000 | dpitifarah@gmail.com | |
|
| 24 | INSTRUCTOR | Electrician | MANOJ KUMAR | 16/02/1994 | 16/02/2054 | 7055569000 | dpitifarah@gmail.com | |
|
| 25 | INSTRUCTOR | Electrician | RAHUL KUMAR SINGH | 01/01/1994 | 01/01/2054 | 7055569000 | dpitifarah@gmail.com | |
|
| 26 | INSTRUCTOR | Electrician | SHILPI YADAV | 08/09/1989 | 08/09/2049 | 7055569000 | dpitifarah@gmail.com | |
|
| 27 | INSTRUCTOR | Electrician | SAHIL SINGH JASROTHIYA | 16/04/1985 | 16/04/2045 | 7055569000 | dpitifarah@gmail.com | |
|
| 28 | INSTRUCTOR | Electrician | BHAGWATI PRASAD | 15/05/1995 | 15/05/2055 | 7055519900 | dpitifarah@gmail.com | |
|
| 29 | INSTRUCTOR | Electrician | ASHOK KUMAR | 09/09/1992 | 09/09/2052 | 7055519900 | dpitifarah@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Skill Lab | |
|
| 6 | ITI Library | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | Other | |
|