|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RICHA PRIVATE ITI [3794], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DURGESH PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9793389602 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | richapvtiti2015@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RICHA SHIKSHAN AND PRASIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DURGESH PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9793389602 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | richapvtiti2015@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VOCATIONAL EDUCATIONAL BOARD | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MRS. NILAM TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9918402222 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERICAL | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | CLASS IV | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | CLASS III | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | AMIT TIWARI | 04/07/1989 | 31/12/2050 | 9918402222 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|