![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SHRI DULI CHAND JAISAL PRIVATE ITI [3796], MIRZAPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | anand Kumar Verma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9456612323 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sdcjpvtiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI DULI CHANDR JAISAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Anand Kumar Jaisal | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9454324874 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anandjaisal1987@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Lallu Ram | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7395023542 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Clerk | Jyoti Prakash Jaisal | 03/11/1981 | 31/08/2026 | 8353957475 | ![]() |
||
2 | OFFICE AND OTHERS | Peon | Kamalesh Kumar Jaishal | 10/03/2000 | 31/08/2026 | 9628292262 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | Jyoti singh | 20/07/1997 | 30/07/2026 | 8423711847 | ![]() |
|||
4 | PRINCIPAL CLASS-II | Anand Kumar Verma | 12/03/1992 | 30/07/2026 | 9456612323 | sdcjpvtiti@gmail.com | ![]() |
||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | Amit Kumar | 20/03/1991 | 31/08/2026 | 8423036086 | ![]() |
||
6 | INSTRUCTOR | Fitter | Raghvendra | 12/12/1992 | 30/07/2026 | 8543875613 | ![]() |
||
7 | INSTRUCTOR | Fitter | Shailendra Kumar | 03/02/1989 | 30/07/2026 | 9839684759 | ![]() |
||
8 | INSTRUCTOR | Fitter | Sushil Kumar | 20/04/1987 | 30/07/2026 | 9793448322 | ![]() |
||
9 | INSTRUCTOR | Electrician | Ambikesh Kumar Pandey | 06/05/1993 | 30/07/2026 | 8799267608 | ![]() |
||
10 | INSTRUCTOR | Electrician | Anil Kumar Yadav | 18/01/1996 | 30/07/2026 | 7080237423 | ![]() |
||
11 | INSTRUCTOR | Electrician | Seema Devi | 07/07/1993 | 30/07/2026 | 8858519608 | ![]() |
||
12 | INSTRUCTOR | Electrician | Ram Asare | 25/05/1973 | 30/07/2026 | 8543906398 | ![]() |
||
13 | INSTRUCTOR | Electrician | Shailendra Singh | 13/01/1985 | 30/07/2026 | 8858321811 | ![]() |
||
14 | INSTRUCTOR | Electrician | Ajay Kumar Singh | 02/10/1986 | 25/07/2025 | 7080237423 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Building | ![]() |
![]() |