|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-ADARSH PRIVATE ITI [3798], KANPUR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAGHAV BHARGAVA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6394949965 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pratapvivek304@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ADARSH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KAILASH BHARGAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7905509413 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kailash777@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | kailash bhargava | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DR.RENU BHARGAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415100808 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | ER ALOK BHARGAVA | 30/08/1965 | 29/08/2025 | 9415132166 | kailash777@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | ANAND MOHAN PATEL | 12/06/1987 | 11/06/2035 | 6386608818 | patel.anandmohan4@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | RAVINDRA KUMAR | 20/07/1994 | 29/06/2040 | 9935612076 | kumarsahu2k5@rediffmail.com | |
|
| 4 | INSTRUCTOR | Electrician | DEEPAK SRIVASTAVA | 01/07/1983 | 30/06/2039 | 9935612076 | kumarsahu2k5@rediffmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Skill Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Library | |
|