|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BRMH DUTT PRABHA DWIVEDI PRIVATE ITI [3802], BASTI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMAN SHUKLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8081658766 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bdpd2005@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | rahul tripathi | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | rahul tripathi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7905494344 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bdpd2005@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | dr.maya shankar tripathi | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | BDPD PRIVATE ITI CHHAWANI BASTI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | rahul tripathi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7905494344 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 52 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 1 | 3 | 3 | View | View |
| Electrician (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 2 | 3 | 3 | View | View |
| Electrician (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 3 | 3 | 3 | View | View |
| Fitter (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 1 | 3 | 3 | View | View |
| Fitter (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 2 | 3 | 3 | View | View |
| Fitter (DST) | 24 | E | BRMHDUTT PRABHA DWIVEDI PVT ITI | DR.MAYA SHANKER TRIPATHI | chhawani | 7905494344 | 3 | 3 | 3 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | N/A | ||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | AVADHESH UPADHYAY | 25/07/1988 | 25/07/2050 | 7905494344 | bdpd2005@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | RAJ BAHADUR YADAV | 01/01/1986 | 01/01/2045 | 7905494344 | bdpd2005@gmail.com | |
|
| 3 | VICE PRINCIPAL | AMAN SHUKLA | 21/01/2002 | 21/01/2065 | 8081658766 | amanshukla1748@gmail.com | |
||
| 4 | PRINCIPAL CLASS-I | shivam tiwari | 27/07/1999 | 01/05/2029 | 7905494344 | bdpd2005@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | AMAN SHUKLA | 21/01/2002 | 05/01/2065 | 8081658766 | bdpd2005@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | SANJAY SHUKLA | 10/05/2000 | 04/05/2060 | 7905494344 | bdpd2005@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Skill Lab | |
|
| 4 | Entry Gate | |
|