|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA BHAGWATI PRIVATE ITI [3803], LUCKNOW
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ASHUTOSH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415763084 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mbsstlko@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA BHAGWATI SAROVDAYA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJESH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415139460 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | foundermbei@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA BHAGWATI SAROVDAYA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIDYA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415100983 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 35 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 6 | 3 | 3 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 4 | 2 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Ashutosh | 10/11/1994 | 09/11/2054 | 8299606859 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | GAURAV PRATAP MOURYA | 06/05/1990 | 05/05/2050 | 9161033610 | |
|||
| 3 | INSTRUCTOR | Fitter | RAHUL VERMA | 13/10/1993 | 12/10/2053 | 7007852731 | |
||
| 4 | INSTRUCTOR | Fitter | DEVENDRA KUSHWAHA | 01/08/1994 | 31/07/2054 | 8707460249 | |
||
| 5 | INSTRUCTOR | Electrician | ARUN KUMAR | 25/12/1989 | 24/12/2049 | 8953122597 | |
||
| 6 | INSTRUCTOR | Electrician | SHIVAM SHUKLA | 28/10/1993 | 27/10/2053 | 9044148788 | |
||
| 7 | INSTRUCTOR | Electrician | RAVI SHANKAR BHAT | 02/07/1995 | 01/07/2055 | 9517102376 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | ITI Library | |
|
| 3 | Other | |
|