प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI RAJDHAR SINGH PRIVATE ITI [3806], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEV PRAKASH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8127787583 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dev84ab@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRIGEE ENTERPRISES PRIVATE LIMITED | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | S K SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9198006500 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | srigee.shashi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | S K SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MOBILE ASSEMBALING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RANDHIR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415031912 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 19 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | HEAD CLERK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | DEV PRAKASH SINGH | 02/12/1990 | 01/07/2050 | 8127787583 | ||||
2 | FOREMAN-TRAINING OFFICER | SANDEEP SINGH | 10/02/1991 | 01/07/2051 | 6393200778 | ||||
3 | OFFICE AND OTHERS | peon | MANGALA PRASAD | 02/02/1994 | 01/07/2054 | 9005755435 | |||
4 | OFFICE AND OTHERS | COMPUTER OPERATOR | YUVIL KISHORE | 18/08/1981 | 01/07/2040 | 9559921669 | |||
5 | FOREMAN-TRAINING OFFICER | MANOJ KUMAR | 10/05/1980 | 01/07/2040 | 8303652403 | ||||
6 | INSTRUCTOR | Fitter | SHANI KUMAR SONKAR | 10/07/1996 | 01/07/2054 | 9793696167 | |||
7 | INSTRUCTOR | Fitter | SATYENDRA RAO | 25/03/1988 | 01/07/2049 | 9369183364 | |||
8 | INSTRUCTOR | Electrician | YOGESH KUMAR VERMA | 22/11/1991 | 01/07/2049 | 9795512079 | |||
9 | INSTRUCTOR | Electrician | SANDEEP SINGH | 20/05/1988 | 01/07/2048 | 9794243784 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Entry Gate | ||
3 | Building | ||
4 | ITI Library | ||
5 | Skill Lab | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) |