प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-PREM INSTITUTE PRIVATE ITI [3808], ALIGARH

Basic Details

SCVT Code 3808
NCVT MIS Code PR09900932
District Aligarh
Tehsil Iglaas
Block IGLAS
PIN Code 202124
Complete Postal Address Bhaura Gaurva Road, Taharpur, Iglas, Aligarh
Office Landline No. 0572255232
Office Mobile No. 9927564915
Office Alternate No. NA
Email ID premeducational@gmail.com
Twitter Handle Prem Institute of ITI
Facebook ID PremInstitute ITI
You Tube Channel Prem Institute of ITI
Lattitude 27.7644408
Lattitude 77.9767903

Principal Details

Name : Karan Upadhyay
Date of Birth : 05/06/1987
Date of Retirement : 01/08/2044
Batch : 2012
Email ID : upadhyaykaran34@gmail.com
Mobile No : 7017302795
WhatsApp No : 7017302795
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : Rishi Kumar
Date of Birth : 08/10/1992
Email ID : rshchdhr290@gmail.com
Mobile No : 9997128006
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge AVADESH KUMAR
Designation of Placement Cell In-Charge FOREMAN-TRAINING OFFICER
Mobile No of Placement Cell In-Charge 8307647721
Email ID of Placement Cell In-Charge avadeshyadavpcs@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 SURAJ VERMA 6396893452 INSTRUCTOR
2 YASH PAL SINGH 9149277394 INSTRUCTOR
3 DEVENDRA SINGH 6397648753 INSTRUCTOR
4 AMAR JEET 7900443544 INSTRUCTOR

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 100
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 2 0 View View
Electrician 24 E 2 2 0 View View
Electrician 24 E 3 2 0 View View
Fitter 24 E 1 2 0 View View
Fitter 24 E 2 2 0 View View
Fitter 24 E 3 2 0 View View

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Fitter 6 6 0
2 INSTRUCTOR Electrician 6 6 0
3 FOREMAN-TRAINING OFFICER 2 2 0
4 PRINCIPAL CLASS-I 1 1 0
5 OFFICE AND OTHERS CLERCK 1 1 0
6 OFFICE AND OTHERS LAB ATTENDANT 2 2 0
7 OFFICE AND OTHERS PEON 1 1 0
8 OFFICE AND OTHERS SWEEPER 1 1 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS LAB INCHARGE DEVENDRA SINGH 20/07/1986 01/08/2043 6397648753 ~/Content/StaffPhoto/3808_6_637801893739788332.jpeg
2 OFFICE AND OTHERS LAB ATTENDANT ROBY 16/10/1999 01/08/2056 7500015066 ~/Content/StaffPhoto/3808_6_637802600970537950.jpeg
3 OFFICE AND OTHERS CLERCK DEEPAK KASHYAP 10/09/1992 01/08/2049 9557242464 ~/Content/StaffPhoto/3808_6_637802600292260174.jpg
4 FOREMAN-TRAINING OFFICER AVADESH KUMAR 20/12/1988 01/08/2045 8307647721 ~/Content/StaffPhoto/3808_4_637801889754678595.jpeg
5 OFFICE AND OTHERS PEON KULDEEP 01/01/1990 01/08/2047 8218654601 ~/Content/StaffPhoto/3808_6_637801891915122143.jpeg
6 OFFICE AND OTHERS SWEEPER SANDEEP 06/04/1994 01/08/2051 7248565598 ~/Content/StaffPhoto/3808_6_637801892562302094.jpeg
7 FOREMAN-TRAINING OFFICER HARKESH KUMAR 25/08/1998 01/08/2054 8218418694 ~/Content/StaffPhoto/3808_4_637801880757283532.jpg
8 PRINCIPAL CLASS-I KARAN UPADHYAY 05/06/1987 01/08/2044 9654394400 upadhyaykaran34@gmail.com ~/Content/StaffPhoto/3808_5_637801839969029496.jpg
9 INSTRUCTOR Fitter DARSHENDRA PAL SINGH 10/07/1985 01/08/2042 9457661097 ~/Content/StaffPhoto/3808_2_637801876358897358.jpeg
10 INSTRUCTOR Fitter SAURABH DIXIT 18/06/1993 01/08/2049 9808903813 ~/Content/StaffPhoto/3808_2_637801871751468042.jpeg
11 INSTRUCTOR Fitter LALA RAM 07/09/1986 01/08/2043 9897582475 ~/Content/StaffPhoto/3808_2_637801872605827501.jpeg
12 INSTRUCTOR Fitter AMAR JEET 01/07/1986 01/08/2043 7900443544 ~/Content/StaffPhoto/3808_2_637801873365032429.jpg
13 INSTRUCTOR Fitter RAMPRAKASH 15/02/1988 01/08/2045 9720165530 ~/Content/StaffPhoto/3808_2_637801874319702577.jpeg
14 INSTRUCTOR Fitter SANJAY KUMAR 10/02/1992 01/08/2049 7467805928 ~/Content/StaffPhoto/3808_2_637801875172036328.jpeg
15 INSTRUCTOR Electrician SURAJ VERMA 28/09/1991 01/08/2048 6396893452 ~/Content/StaffPhoto/3808_2_637801884972859380.jpeg
16 INSTRUCTOR Electrician AMIT KASHYAP 10/05/1995 01/08/2052 6280463722 ~/Content/StaffPhoto/3808_2_637801885666132532.jpeg
17 INSTRUCTOR Electrician YASH PAL SINGH 15/07/1992 01/08/2049 9149277394 ~/Content/StaffPhoto/3808_2_637801886343155854.jpg
18 INSTRUCTOR Electrician AMIT KUMAR 21/09/1997 01/08/2054 7053544152 ~/Content/StaffPhoto/3808_2_637801887392362383.jpeg
19 INSTRUCTOR Electrician KM SEEMA 15/07/1995 01/08/2052 8077146662 ~/Content/StaffPhoto/3808_2_637801888049542240.jpeg
20 INSTRUCTOR Electrician GAURAV KUMAR 07/07/1996 01/08/2053 9149104080 ~/Content/StaffPhoto/3808_2_637801888990468728.jpeg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Fitter
2 Electrician

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Other
2 Entry Gate
3 Smart Class
4 Events Photo(National Holiday,Rojgar Mela etc)
5 ITI Library
6 ITI Lab
7 Building