![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PREM INSTITUTE PRIVATE ITI [3808], ALIGARH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AVADESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8307647721 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | avadeshyadavpcs@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERCK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | LAB ATTENDANT | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERCK | DEEPAK KASHYAP | 10/09/1992 | 01/08/2049 | 9557242464 | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | AVADESH KUMAR | 20/12/1988 | 01/08/2045 | 8307647721 | ![]() |
|||
3 | OFFICE AND OTHERS | PEON | KULDEEP | 01/01/1990 | 01/08/2047 | 8218654601 | ![]() |
||
4 | OFFICE AND OTHERS | SWEEPER | SANDEEP | 06/04/1994 | 01/08/2051 | 7248565598 | ![]() |
||
5 | OFFICE AND OTHERS | LAB INCHARGE | DEVENDRA SINGH | 20/07/1986 | 01/08/2043 | 6397648753 | ![]() |
||
6 | OFFICE AND OTHERS | ACCOUTANT | ROBY | 16/10/1999 | 01/08/2056 | 7500015066 | ![]() |
||
7 | PRINCIPAL CLASS-I | LALA RAM | 07/09/1986 | 31/08/2046 | 9149235916 | lalaramdhanagar86@gmail.com | ![]() |
||
8 | FOREMAN-TRAINING OFFICER | HARKESH KUMAR | 25/08/1998 | 01/08/2054 | 8218418694 | ![]() |
|||
9 | INSTRUCTOR | Fitter | SAURABH DIXIT | 18/06/1993 | 01/08/2049 | 9808903813 | ![]() |
||
10 | INSTRUCTOR | Fitter | AMAR JEET | 01/07/1986 | 01/08/2043 | 7900443544 | ![]() |
||
11 | INSTRUCTOR | Fitter | RAMPRAKASH | 15/02/1988 | 01/08/2045 | 9720165530 | ![]() |
||
12 | INSTRUCTOR | Fitter | SANJAY KUMAR | 10/02/1992 | 01/08/2049 | 7467805928 | ![]() |
||
13 | INSTRUCTOR | Fitter | RAM KISHAN | 07/08/1996 | 31/12/2055 | 7830292031 | ![]() |
||
14 | INSTRUCTOR | Fitter | DARSHENDRA PAL SINGH | 10/07/1985 | 01/08/2042 | 9457661097 | ![]() |
||
15 | INSTRUCTOR | Electrician | SURAJ VERMA | 28/09/1991 | 01/08/2048 | 6396893452 | ![]() |
||
16 | INSTRUCTOR | Electrician | AMIT KASHYAP | 10/05/1995 | 01/08/2052 | 6280463722 | ![]() |
||
17 | INSTRUCTOR | Electrician | YASH PAL SINGH | 15/07/1992 | 01/08/2049 | 9149277394 | ![]() |
||
18 | INSTRUCTOR | Electrician | AMIT KUMAR | 21/09/1997 | 01/08/2054 | 7053544152 | ![]() |
||
19 | INSTRUCTOR | Electrician | KM SEEMA | 15/07/1995 | 01/08/2052 | 8077146662 | ![]() |
||
20 | INSTRUCTOR | Electrician | GAURAV KUMAR | 07/07/1996 | 01/08/2053 | 9149104080 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | ITI Library | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |
7 | Building | ![]() |
![]() |