प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SAHARANPUR PRIVATE ITI [3810], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HARISH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7017463434 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | aharish58@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA SHAKUMBHARI EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHIV CHARAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412234042 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Shiviti40@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | TARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9027876880 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | AMIT | 02/04/1995 | 31/03/2055 | 7251918615 | |||
2 | INSTRUCTOR | Fitter | SURAJ KUMAR SOLANKI | 25/07/1995 | 30/06/2055 | 9719092207 | |||
3 | INSTRUCTOR | Fitter | VINOD KUMAR | 07/02/1982 | 05/02/2042 | 9759400100 | |||
4 | INSTRUCTOR | Fitter | SUSHIL KUMAR | 01/01/1980 | 30/12/2040 | 7906811551 | |||
5 | INSTRUCTOR | Fitter | AASHEESH KUMAR | 15/09/1992 | 31/08/2052 | 7906811551 | |||
6 | INSTRUCTOR | Fitter | SOVINDER KUMAR PARALIA | 17/05/1990 | 16/04/2050 | 9760907623 | |||
7 | INSTRUCTOR | Electrician | JAI KARAN SINGH | 06/05/1964 | 05/05/2024 | 9759400100 | |||
8 | INSTRUCTOR | Electrician | NISHU KUMAR | 06/07/1996 | 30/06/2056 | 6398183325 | |||
9 | INSTRUCTOR | Electrician | JITENDRA KUMAR | 19/02/1992 | 31/01/2052 | 8865086318 | |||
10 | INSTRUCTOR | Electrician | MOHIT KUMAR | 06/08/1996 | 31/07/2056 | 7906940211 | |||
11 | INSTRUCTOR | Electrician | RAVI KUMAR | 02/07/1993 | 30/06/2053 | 8650878501 | |||
12 | INSTRUCTOR | Electrician | RAKESH KUMAR | 15/03/1966 | 28/02/2026 | 9720585006 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ||
2 | ITI Lab | ||
3 | Smart Class | ||
4 | Entry Gate | ||
5 | Building |