प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-LATE BABA RAMDEV PRIVATE ITI [3814], MIRZAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ALOK KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9411487037 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | lbabaramdeviti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BABA RAMDEV ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJIV KUMAR GOSWAMI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9454797925 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | parmanandgiri94@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAJIV GOSWAMI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | LALATI INDASTRIS TRENING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | HINGU GIRI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450164745 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 7 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 2 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 3 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 1 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 2 | 2 | 0 | View | View |
Fitter (DST) | 24 | E | LALATI INDISTIRIAL TRENING STITEUT | L BABARAMDEV ITI | RAMPUR SAKTESHGAGH CHUNAR MIRZAPUR | 9450164745 | 3 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | YE HAMARE YAHA HAI | ||
2 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Electrician (DST) | 5 | 5 | 0 | YE HAMARE YAHA HAI | |
4 | PRINCIPAL CLASS-II | 1 | 0 | 1 | YE HAMARE YAHA HAI | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | YE HAMARE YAHA HAI |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | ALOK KUMAR SINGH | 02/04/1990 | 03/02/2026 | 9140534592 | ||||
2 | INSTRUCTOR | Fitter | PRADEEP KUMAR | 11/07/1989 | 06/05/2026 | 8737972506 | |||
3 | INSTRUCTOR | Fitter | SARWADANAND GIRI | 01/12/1978 | 06/05/2026 | 6394116587 | |||
4 | INSTRUCTOR | Electrician | AIJAJ KHAN | 02/06/1991 | 05/05/2026 | 8881169798 | |||
5 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR PATEL | 07/05/1992 | 08/05/2025 | 9936656511 | kr.dk.biti@gmail.com | ||
6 | INSTRUCTOR | Electrician | VISNHNU NARAYAN PANDEY | 13/09/1988 | 08/05/2025 | 8381825203 | Late.vishnuji@gmail.com | ||
7 | INSTRUCTOR | Electrician | SUMIT SHARMA | 04/12/1991 | 05/05/2026 | 9455155948 | |||
8 | INSTRUCTOR | Electrician | RAM BILAS | 15/09/1993 | 08/05/2025 | 7318484167 | |||
9 | INSTRUCTOR | Electrician | MANISHA GUPTA | 10/07/1995 | 05/05/2026 | 9455048580 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |