प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-BANSRAJ RAMDULAAR PRIVATE ITI [3826], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HARISH KUMAR VERNA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8948112855 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | VERMAASANDEEP143@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | banshraj ramdular shikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ram bhawam verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8604365370 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vermaasandeep143@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | banshraj ramdular pvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ajay pratap verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838440936 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | harish kumar | 12/08/1995 | 11/08/2055 | 9795161920 | ||||
2 | OFFICE AND OTHERS | clerk | om prakash verma | 02/02/1992 | 01/02/2052 | 7800204820 | |||
3 | INSTRUCTOR | Fitter | pradeep kumar | 10/11/1989 | 09/11/2049 | 8299614877 | |||
4 | INSTRUCTOR | Fitter | virendra kumar | 12/06/1996 | 12/06/2056 | 8840937920 | |||
5 | INSTRUCTOR | Fitter | harish kumar | 12/08/1995 | 11/08/2055 | 9795161920 | |||
6 | INSTRUCTOR | Electrician | MOHD ABUSHAHMA | 13/10/1998 | 19/05/2049 | 9621848002 | 7393SHAHMAKHAN@GMAIL.COM | ||
7 | INSTRUCTOR | Electrician | ashish kumar | 06/01/1994 | 02/05/2057 | 9648598605 | |||
8 | INSTRUCTOR | Electrician | ajeet kumar yadav | 10/05/1992 | 03/05/2052 | 7800574576 | |||
9 | INSTRUCTOR | Electrician | pankaj tripathi | 05/02/1979 | 03/02/2039 | 9415154311 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab | ||
5 | Smart Class |