प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-CPMM PRIVATE ITI [3828], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MINAKSHI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6395132857 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | minakshigunthal41@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | CPM JAN KALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Neetu Sandhyal | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9528937612 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | cpmmiti3828@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Sumit kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9528937612 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 8 | 4 | ||
2 | INSTRUCTOR | Fitter | 6 | 5 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Himanshu karanwal | 21/02/1998 | 14/08/2024 | 7579510457 | himanshukarnwal784@gmail.com | ||
2 | INSTRUCTOR | Electrician | KM POOJA RANI | 04/04/1999 | 10/12/2024 | 8532812395 | |||
3 | INSTRUCTOR | Electrician | ROHIT | 02/10/1992 | 31/07/2024 | 9058617771 | |||
4 | INSTRUCTOR | Electrician | Shokendar kumar | 02/07/1989 | 10/09/2025 | 9536090650 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Other |