|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA SHIV SHANKARI PRIVATE ITI [3834], MIRZAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARUN KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9935154310 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | arunkumarsingh4310@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA SHIVSHANKARIDHAM SHIKSHAN-PRASHIKSHAN SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9335717427 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | arunkumarsingh4310@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIKAS KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7860601107 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Food Production General | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | CLERCK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PEON | BALENDRA | 01/01/1975 | 24/07/2024 | 7388839419 | yogeshgupta1988@gmail.com | |
|
| 2 | OFFICE AND OTHERS | Asminstrative and Supporting Staff | SUNIL KUMAR SINGH | 30/12/1991 | 31/12/2024 | 9919118125 | sunilkumarsingh80000@gmail.com | |
|
| 3 | OFFICE AND OTHERS | CLERCK | ANISH KUMAR SINGH | 31/01/1986 | 16/09/2024 | 6387578628 | singhnikhil817@gmail.com | |
|
| 4 | PRINCIPAL CLASS-II | Arun Kumar singh | 28/06/1967 | 24/09/2026 | 9935154310 | arunkumarsingh4310@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | VISHAL KUMAR | 01/03/1995 | 05/05/2024 | 8840296868 | vishalkumars491@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | RAJ KUMAR | 05/03/1998 | 05/05/2024 | 8808683383 | raj0531998@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | TANYA SINGH | 21/04/2001 | 01/09/2030 | 9555006082 | tscom120@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | ANUJ PATEL | 26/07/1994 | 01/04/2028 | 9935185582 | anuj7016@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | Siddhanath | 24/07/1994 | 01/04/2028 | 9198256190 | siddhusingh2407@gmail.com | |
|
| 10 | INSTRUCTOR | Food Production General | YOGESH GUPTA | 20/05/1988 | 06/05/2024 | 9793837241 | yogeshgupta1988@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|