|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA VAISHNAVI PRIVATE ITI [3841], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ABHISAR CHANDA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9935756834 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | maavaishanvipvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | vaishnavi jan kalyan samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | kavita srivastav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415319934 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vivekkumarpal75@outlook.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | vaisahnvi jan kalyan | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | b | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DR DEVENDRA PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415319934 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | clerk | 4 | 4 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | ABHISAR CHANDA | 09/08/1989 | 07/05/2029 | 9935756834 | |
||
| 2 | INSTRUCTOR | Fitter | VIVEK KUMAR PAL | 07/10/2000 | 07/05/2029 | 9935756834 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|