![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-MAHARANI LAXMI BAI PRIVATE ITI [ 3843], JHANSI
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ASHOK KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8795663936 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ASHOK12@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PRATHAM PRAYAS SIKSHA PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIRENDRA KUMAR SHAKYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8423972588 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SMARTYVEDANSH0987@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIRENDRA KUMAR SHAKYA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURAKSHA GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7000383900 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | clerk | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ghanshyam das | 11/01/1990 | 31/08/2026 | 8726089587 | ![]() |
|||
2 | INSTRUCTOR | Fitter | LALIT KUMAR | 22/03/1996 | 31/07/2024 | 9956703470 | ![]() |
||
3 | INSTRUCTOR | Fitter | RUKHSAR BANO | 11/08/1999 | 31/07/2025 | 9415504229 | ![]() |
||
4 | INSTRUCTOR | Fitter | SONU KESHARIYA | 22/05/1986 | 31/07/2025 | 9537915677 | ![]() |
||
5 | INSTRUCTOR | Fitter | DEEPAK KUMAR | 24/09/1991 | 31/07/2024 | 9616194395 | ![]() |
||
6 | INSTRUCTOR | Fitter | SAURABH SAHU | 28/06/1981 | 31/07/2024 | 9935362166 | ![]() |
||
7 | INSTRUCTOR | Electrician | ADITYA PARETA | 02/02/1997 | 31/07/2024 | 9120436524 | ![]() |
||
8 | INSTRUCTOR | Electrician | KAILASH KUMAR | 29/06/1982 | 31/07/2024 | 7839264069 | ![]() |
||
9 | INSTRUCTOR | Electrician | KAMINI VERMA | 05/06/1994 | 31/07/2024 | 8853319035 | ![]() |
||
10 | INSTRUCTOR | Electrician | ASHOK KUMAR | 02/07/1988 | 31/07/2025 | 9125786284 | ![]() |
||
11 | INSTRUCTOR | Electrician | KAILASH VERAM | 16/04/1984 | 31/07/2024 | 9935381291 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
5 | Skill Lab | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |