प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SAI GLOBAL PRIVATE ITI [3852], SANTRAVIDAS NAGAR (BHADOHI)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BEER VIKRAM SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8840672725 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | beervikramsingh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | R B EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BRIJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9170989748 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | singhiti1995@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BRIJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BRIJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9170989748 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 106 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 3 | 3 | ||
2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | BEER VIKRAM SINGH | 02/08/1985 | 01/01/2025 | 8840672725 | ||||
2 | INSTRUCTOR | Electrician | JAIJEET YADAV | 01/01/1998 | 01/01/2025 | 8931828061 | |||
3 | INSTRUCTOR | Electrician | MOHAN LAL | 01/01/1995 | 01/01/2025 | 9936121316 | |||
4 | INSTRUCTOR | Electrician | AJAY KUMAR | 01/01/1994 | 01/01/2025 | 8318121314 | |||
5 | INSTRUCTOR | Electrician | JAGDEESH KUMAR YADAV | 19/06/1996 | 01/01/2025 | 8318446565 | jagdeesh2527@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) |