|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAA SHANTI PRIVATE ITI [3872], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Yogesh Kesarwani | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7985948484 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | maashantipvtiti16@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Maa Shanti Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Ajay Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9555691934 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | maashantipvtiti16@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Self | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Self | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Dr Rakesh Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415655545 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 74 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Computer Operator | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Sandeep Kumar Kesarwani | 03/08/1990 | 02/08/2050 | 9554201647 | |
||
| 2 | INSTRUCTOR | Fitter | Javala Prasad | 15/05/1989 | 14/05/2049 | 7755884475 | |
||
| 3 | INSTRUCTOR | Electrician | Gaurav Pandey | 10/09/1994 | 09/09/2054 | 8601724044 | |
||
| 4 | INSTRUCTOR | Electrician | Sareen Kumar Mishra | 30/08/1988 | 29/08/2048 | 6306352411 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|