|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-VENDANGA PRIVATE ITI [3875], LUCKNOW
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Alok singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9026308118 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | aloksingh8442@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Omkareshwar Shikshan Sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Pranav Upadhyay | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8354007114 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vendangaheadclerk@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Education | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Rahul Upadhyay | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9219355943 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | OFFICE AND OTHERS | ayah | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | librarian | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | ALOK KUMAR SINGH | 01/09/1989 | 14/09/2030 | 9026308118 | aloksingh.nic@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | Ankur Upadhyay | 16/05/1991 | 15/05/2051 | 9452204114 | vendangapiti3875@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | Durgesh kumar | 07/08/1994 | 06/08/2054 | 7897232702 | |
||
| 4 | INSTRUCTOR | Fitter | Rabin Singh | 15/03/2002 | 14/03/2062 | 9648048634 | |
||
| 5 | INSTRUCTOR | Fitter | Rukhsar Ansari | 05/03/1997 | 04/03/2057 | 7752860765 | |
||
| 6 | INSTRUCTOR | Electrician | Abhay Pratap Singh | 12/08/1996 | 11/08/2056 | 9305156592 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|