|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-CHAUDHARY JASWANT SINGH PRIVATE ITI [3879], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | shalendra pal singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9410809783 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shalendrasingh80@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA LAXMI EDUACTION AND PARMARTHIK TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHALENDRA PAL SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9410809783 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shalendrasingh80@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | shalendra pal singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | all india | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | rajesh kumar singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7983770151 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 44 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | data opretar | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | asheesh kumar | 29/08/1999 | 01/01/2029 | 8171077664 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Smart Class | |
|
| 4 | Skill Lab | |
|
| 5 | ITI Library | |
|