|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.S.S. PRIVATE ITI [3881], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | HARI GOPLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8006914349 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ssbld01@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHIV SINGH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7456961465 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SSBLD01@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | YATENDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | FITTER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHIV SIGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7060060571 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 25 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | PRINCIPAL CLASS-II | 2 | 2 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | INSTRUCTOR | Electrician (DST) | 1 | 1 | 0 | ||
| 6 | PRINCIPAL CLASS-I | 2 | 2 | 0 | |||
| 7 | OFFICE AND OTHERS | account | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | manoj | 01/05/1975 | 02/05/2025 | 9410885555 | |
|||
| 2 | VICE PRINCIPAL | hariom | 07/02/1969 | 03/10/2022 | 7456961465 | |
|||
| 3 | INSTRUCTOR | Fitter | hari gopal | 01/02/1990 | 02/05/2025 | 9410885555 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |