|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RAMBRIKSHA MEMORIAL AUDYOGIK PRASHIKSHAN KENDRA PRIVATE ITI [3883], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Avinash Kumar Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7084985583 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rbites83@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Ramvriksh Memorial Education Social welfare Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mritunjay Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9452200583 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mritunjaysinghtomar83@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Mritunjay Singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Ramvriksh Memorial Education Social welfare Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mritunjay Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9452200583 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9452200583 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9452200583 | 2 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 1 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 2 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9452200583 | 1 | 1 | 1 | View | View |
| Computer Operator and Programming Assistant (DST) | 12 | N | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9452200583 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | R B LIGHT ENTERPRISES | MRITUNJAY SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | R B LIGHT ENTERPRISES | PRITI SINGH | DAPEHARI NAGPUR MAU | 9453181966 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | 3 | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | office work | PRABHAT KUMAR SINGH | 10/07/1992 | 09/07/2052 | 6392541243 | prabhatkumarsinghiti2022@gmail.com | |
|
| 2 | FOREMAN-TRAINING OFFICER | RAJENDRA VISWAKARMA | 10/01/1980 | 09/01/2040 | 9455952818 | rajendraviswakarmaiti2022@gmail.com | |
||
| 3 | OFFICE AND OTHERS | office work | ANAND KUMAR | 20/07/1997 | 19/07/2057 | 9120308864 | andandkumariti2022@gmail.com | |
|
| 4 | PRINCIPAL CLASS-I | AVINASH KUMAR SINGH | 15/07/1992 | 14/07/2051 | 7084985583 | rbites83@gmail.com | |
||
| 5 | OFFICE AND OTHERS | office work | PRITI SINGH | 10/05/1982 | 09/05/2042 | 9453181966 | pritisinghiti2022@gmail.com | |
|
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | NAVTEJ KUMAR SINGH | 15/07/1991 | 14/07/2051 | 9455882932 | navtejkumarsinghiti2022@gmail.com | |
|
| 7 | INSTRUCTOR | Computer Operator and Programming Assistant | RAHUL SINGH | 27/08/1995 | 26/08/2055 | 7785041698 | rahulsinghiti2022@gail.com | |
|
| 8 | INSTRUCTOR | Fitter | SANJEEV KUMAR SRIVASTAV | 10/07/1987 | 09/07/2047 | 9120308864 | sanjeevkumarsrivastaviti2022@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | PRABHAT SINGH | 07/03/1992 | 06/03/2052 | 9415009006 | prabhatsinghiti2022@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | MUNNA SINGH YADAV | 07/03/1992 | 06/03/2052 | 9415559632 | munnasinghyadaviti2022@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | AYUSH KUMAR SINGH | 15/07/1992 | 14/07/2051 | 7524908404 | ayushkumarsinghiti2022@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
| 3 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | ITI Library | |
|
| 3 | Entry Gate | |
|
| 4 | Skill Lab |