![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SRIDUTT SINGH PRIVATE ITI [3894], GORAKHPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Nityanand | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8318179565 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Nitya039@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Sridutt education so | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Atul Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 00000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Atul@gamil.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Atul Singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Atul | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | Xxx | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ![]() |
![]() |