प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI NAVAL KISHOR PRIVATE ITI [3896], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | laxmi kant katara | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8445163411 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Snkpiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shree naval kishor adharsh shiksh samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | TULARAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8445163411 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | TULARAM1979@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | shree naval kishor piti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | karanpur chouraha farah | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | tularam | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8445163411 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | shree naval kishor adarsh shiksh samiti | shree naval kishor piti | karanpur chouraha | 8445163411 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | shree naval kishor adarsh shiksh samiti | shree naval kishor piti | karanpur chouraha | 8445163411 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | shree naval kishor adarsh shiksh samiti | shree naval kishor piti | karanpur chouraha | 8445163411 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | no | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 0 | 1 | no | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | no | ||
5 | PRINCIPAL CLASS-I | 1 | 0 | 1 | no | ||
6 | OFFICE AND OTHERS | ldc | 1 | 0 | 1 | no |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | laxmikant katara | 16/08/1997 | 04/08/2020 | 8445163411 | Kunjilal2000@gmail.com | |||
2 | PRINCIPAL CLASS-II | deepak singh | 02/02/1994 | 04/08/2020 | 8445163411 | Kunjilal2000@gmail.com | |||
3 | FOREMAN-TRAINING OFFICER | ramsingh | 02/05/1994 | 04/08/2020 | 8445163411 | Kunjilal2000@gmail.com | |||
4 | PRINCIPAL CLASS-I | suraj singh | 05/05/1998 | 04/08/2020 | 8445163411 | Kunjilal2000@gmail.com | |||
5 | OFFICE AND OTHERS | ldc | rakesh kumar | 05/05/1998 | 04/08/2020 | 8445163411 | Kunjilal2000@gmail.com | ||
6 | INSTRUCTOR | Electrician | KUNJILAL | 19/06/2000 | 01/07/2022 | 8445163411 | Kunjilal2000@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | ITI Lab |