प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SATYA PRIVATE ITI [3899], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAHUL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6389000073 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | er.recent@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Satypusp Welfare Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Pushpa Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6389000073 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ankurpraveen92@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Satya ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Welfare | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Dheeraj Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8765396768 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 74 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Fitter | 4 | 3 | 1 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Accountant | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Rahul Singh | 15/02/1992 | 31/08/2030 | 6389000073 | ||||
2 | INSTRUCTOR | Fitter | Ankur Goswami | 25/11/1995 | 31/08/2030 | 6386198085 | |||
3 | INSTRUCTOR | Fitter | Govind Kumar | 25/11/1998 | 01/07/2031 | 8353953565 | |||
4 | INSTRUCTOR | Electrician | Babita Singh | 15/05/1993 | 31/08/2030 | 8750940607 | |||
5 | INSTRUCTOR | Electrician | Mukesh Yadav | 02/02/1995 | 31/08/2030 | 7860670692 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building |