प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI MAHARAJ SINGH PRIVATE ITI [3906], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | 2 | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6396696229 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hemant.singh981@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Shri Maharaj singh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Bhoori SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6396696229 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | hemant.singh981@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Shri Maharaj singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Teaching | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Arvind | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6396696229 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 45 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Shri Maharaj singh ITI | Sms | Nagla Sanja | 9058730899 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Shri Maharaj singh ITI | Sms | Nagla Sanja | 9058730899 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Shri Maharaj singh ITI | Sms | Nagla Sanja | 9058730899 | 3 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | SMS | Sms | Nagla Sanja | 9058730899 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | SMS | Sms | Nagla Sanja | 9058730899 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | SMS | Sms | Nagla Sanja | 9058730899 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | UDAYVEER SINGH | 04/03/1992 | 08/02/2035 | 9411021202 | hemant.singh981@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other |