![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PHOOL DULARI PRIVATE ITI [3919], ALLAHABAD
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UMA SHANKAR PRAJAPATI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7860086216 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pdpiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI GAJAROOP SINGH SMARAK SHIKSHA SAMITI DHARWARA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BHANU PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7860086216 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PDPITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PRAYAG PVT LTD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICAL AND FITTER | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BHANU PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7860086216 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
5 | OFFICE AND OTHERS | PEUN | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAM DHANI CHAUHAN | 02/07/1959 | 07/02/2024 | 9450940644 | ![]() |
|||
2 | OFFICE AND OTHERS | IT LAB TECHNICIAN | VAIBHAV YADAV | 22/10/1989 | 20/09/2029 | 9450940644 | ![]() |
||
3 | OFFICE AND OTHERS | SAFAI WALA` | KASHI RAM | 12/01/1971 | 20/09/2029 | 9450941144 | ![]() |
||
4 | INSTRUCTOR | Fitter | JAI RAM | 01/01/1956 | 06/06/2024 | 9152654955 | ![]() |
||
5 | INSTRUCTOR | Fitter | NEELESH KUMAR MISHRA | 10/10/1990 | 10/05/2029 | 9450940644 | ![]() |
||
6 | INSTRUCTOR | Fitter | JANARDAN SINGH | 20/05/1976 | 10/05/2029 | 9452161315 | ![]() |
||
7 | INSTRUCTOR | Fitter | MAHARANI DIN | 01/08/1952 | 02/03/2024 | 9450940644 | ![]() |
||
8 | INSTRUCTOR | Fitter | RAVI KUMAR | 01/05/1977 | 02/02/2028 | 9450402070 | ![]() |
||
9 | INSTRUCTOR | Fitter | SHIVA JI | 26/01/1945 | 09/02/2024 | 9450407020 | ![]() |
||
10 | INSTRUCTOR | Electrician | UJJWAL KESHARAWANI | 31/12/1988 | 02/05/2029 | 9160763628 | ![]() |
||
11 | INSTRUCTOR | Electrician | D R SINGH | 07/04/1948 | 02/05/2029 | 8155941144 | ![]() |
||
12 | INSTRUCTOR | Electrician | PREM KUMAR YADAV | 09/06/1956 | 02/05/2029 | 9160768254 | ![]() |
||
13 | INSTRUCTOR | Electrician | ROHIT PANDEY | 17/10/1991 | 02/05/2029 | 9160768236 | ![]() |
||
14 | INSTRUCTOR | Electrician | K M TRIPATHI | 10/02/1953 | 02/05/2029 | 9160768238 | ![]() |
||
15 | INSTRUCTOR | Electrician | GANESH RAM | 30/11/1950 | 05/02/2025 | 9452161315 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Building | ![]() |
![]() |