|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RKS PRIVATE ITI [3921], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAVI PRATAP PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451082324 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rksiti15@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SAIRAM SWASTIK VINAYAK PRABHA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIBHA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9935296196 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rksiti15@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RKS PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRIVATE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9369466585 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanic Consumer Electronics Appliances (DST) | 24 | E | SHARMA AGRICO INDUSTRIES | S K SHARMA | TIKLAPARA, HOWRAH, KOLKATA | 9051412220 | 1 | 2 | 2 | View | View |
| Mechanic Consumer Electronics Appliances (DST) | 24 | E | SHARMA AGRICO INDUSTRIES | S K SHARMA | TIKLAPARA, HOWRAH, KOLKATA | 9051412220 | 2 | 2 | 2 | View | View |
| Mechanic Consumer Electronics Appliances (DST) | 24 | E | SHARMA AGRICO INDUSTRIES | S K SHARMA | TIKLAPARA, HOWRAH, KOLKATA | 9051412220 | 3 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | SHARMA AGRO INDUSTRIES | RAVI KUMAR SHARMA | BELAPUR, KOLKATTA | 8004718366 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | SHARMA AGRO INDUSTRIES | RAVI KUMAR SHARMA | BELAPUR, KOLKATTA | 8004718366 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | SHARMA AGRO INDUSTRIES | RAVI KUMAR SHARMA | BELAPUR, KOLKATTA | 8004718366 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | OFFICE AND OTHERS | TRAINING AND IT INSTRUCTOR | Fitter | 3 | 3 | 0 | |
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | SANJAY KUMAR YADAV | 14/07/1991 | 02/05/2029 | 9451082324 | rksiti15@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Emp | MANOJ KUMAR SINGH | 06/03/1993 | 03/01/2056 | 8004718366 | cptrks@gmail.com | |
|
| 3 | INSTRUCTOR | VINOD KUMAR PASWAN | 01/06/1991 | 01/02/2021 | 8737972564 | vinod8737972563@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | NITESH SINGH | 08/08/1997 | 01/08/2053 | 7238027650 | nitesh5467@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | MANOJ KUMAR | 10/05/1996 | 03/02/2021 | 8737972564 | vinod8737972564@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | PANKAJ KUMAR SINGH | 15/07/1992 | 08/07/2053 | 9839155422 | rksiti15@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | PIYUSH KUMAR SINGH | 05/04/1995 | 09/03/2055 | 9918992082 | rksiti15@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | ANURAG SHRIWASTAVA | 02/08/1992 | 01/08/2052 | 9451748842 | shriwastavanurag17@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | VINOD KUMAR PASWAN | 01/06/1991 | 01/02/2021 | 8737972564 | vinod8737972563@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Other | |
|