|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KALAVATI DEVI PRIVATE ITI [3928], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJENDRA SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9027187424 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kaushalgautam63@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Dr. Bhimrao Ambedkar | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9027187424 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kaushalgautam63@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KALAVATI DEVI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SARVESH GAUTAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6396253099 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | ACCOUNTENT | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | JITENDRA KUMAR GAUTAM | 23/12/1992 | 01/06/2025 | 9084511290 | kaushalgautam63@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | SON VIR SINGH | 03/01/1975 | 01/07/2040 | 8958241427 | kalavatidevipvtiti@gmail.com | ||
| 3 | INSTRUCTOR | Fitter | MUNESH KUMAR | 18/10/1998 | 01/06/2025 | 9027219484 | kalavatidevipvtiti@gmail.com | ||
| 4 | INSTRUCTOR | Fitter | VAIBHAV | 25/08/1995 | 01/06/2026 | 7818893298 | vaibhav2581955@gmail.com | ||
| 5 | INSTRUCTOR | Electrician | NEESHU SINGH | 25/11/1995 | 01/06/2025 | 7060314410 | kalavatidevipvtiti@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAJESH KUMAR | 25/01/1991 | 01/06/2024 | 8218715498 | kalavatidevipvtiti@gmail.com | ||
| 7 | INSTRUCTOR | Electrician | SHASHANK | 25/12/1992 | 01/07/2024 | 9759912035 | kalavatidevipvtiti@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|