प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MATA SUGAMI RAMADHAR PRIVATE ITI [3942], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DIGVIJAY CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6388504066 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | erdig5489@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BABA BELADIH SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VINOD CHAUHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450722389 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | matasugmipvtiti2389@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MATA SUGAMI RAMADHAR PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VOCATIONAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vinod Chauhan | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450722389 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 39 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Computer operator | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Digvijay chauhan | 23/03/2003 | 14/09/2027 | 6388504066 | erdig@gmail.com | |||
2 | INSTRUCTOR | Fitter | Sunil chauhan | 15/08/1995 | 28/08/2026 | 9889476709 | chauhansunil0881@gmail.com | ||
3 | INSTRUCTOR | Electrician | Mrityunjay Chauhan | 23/03/2004 | 18/08/2027 | 9559742763 | drmrityu9559@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building |