|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-HARISHCHANDRA PRIVATE ITI [3944], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GANESH YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7985916994 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | my750800@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JANSEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JAWHAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415807903 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jsyadav300@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAWAHAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | JAKHANIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAMJANM YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450570593 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 52 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | ITI | N | N | 0 | 1 | 3 | 3 | View | View |
| Fitter (DST) | 24 | E | ITI | N | N | 0 | 2 | 3 | 3 | View | View |
| Fitter (DST) | 24 | E | ITI | N | N | 0 | 3 | 3 | 3 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | ANIL YADAV | 03/12/1997 | 08/03/2035 | 9450910108 | anilyadava1297@gmail.com | ||
| 2 | INSTRUCTOR | Fitter | MANISH YADAV | 04/08/1996 | 02/04/2035 | 7985916994 | my750800@gmail.com | ||
| 3 | INSTRUCTOR | Electrician | BRIJESH YADAV | 08/01/1996 | 03/04/2035 | 9795855052 | rrntibrijesh@gmail.com | ||
| 4 | INSTRUCTOR | Electrician | CHANDRABHAN YADAV | 28/05/1998 | 08/04/2035 | 9838884040 | chandrabhanyadav5641@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | ||
| 2 | Smart Class | ||
| 3 | Other |