|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-HARISHCHANDRA KEWALI DEVI PRIVATE ITI [3946], MAHRAJGANJ
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | deepak kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9129564839 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hkditi4@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | HARISHCHANDRA EDUCATIONAL WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AVAIDH NATH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9307736116 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | AVAIDHRAMA@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | HARISHCHANDRA KEWALI DEVI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRIVATE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | HARISHCHANDRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9129564839 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 39 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Other | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | DEEPAK KUMAR | 10/01/1991 | 09/01/2050 | 9129564839 | hkditi4@gmail.com | |
||
| 2 | OFFICE AND OTHERS | OFFIC CLERK | Avaidh | 01/05/1988 | 01/05/2042 | 9129564839 | Avaidhrama@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | Anirudhs kumar singh | 13/04/1994 | 12/04/2054 | 9651458958 | Anirudha106singh@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Shesh Nath | 05/09/1990 | 05/09/2050 | 8737856941 | Sheshnath8858@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Sunil Yadav | 01/04/2000 | 14/04/2055 | 8423876627 | sunilyadav2700202@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | Umesh Gupta | 10/01/1990 | 09/01/2050 | 8934852958 | Umesh8934852958@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | Ratnesh kumar | 10/01/1994 | 09/01/2054 | 8081857734 | ratneshk91@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | Sudama kumar | 15/06/1998 | 14/06/2058 | 9792137463 | Sudama106kumar@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Smart Class | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Building | |
|