प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-BADRI RAI PRIVATE ITI [3950], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JAY SINGH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8756949496 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jaysingh273407@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | CHANDRA DEO RAI CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RUKMANI RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8318131080 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | brpiti2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CHANDRA DEO RAI CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | I T I | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VINOD KUMAR RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8318131080 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 52 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |