|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KALPATI DEVI SUKHRAJI PRIVATE ITI [3951], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | LAXMI KANT YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7860042039 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ramajiyadav4@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DR BHIMRAO AMBEDKAR SHIKSHAN SANSTHAN RAMPUR LILKATAHI BHATNI DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIDWATI DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9338679488 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ramajiyadav4@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DR BHIMRAO AMBEDKAR SHIKSHAN SANSTHAN RAMPUR LILKATAHI BHATNI DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUNIL KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9369087690 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 0 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | NON TECHNICAL | RAMA JI YADAV | 10/07/1986 | 17/09/2026 | 8303152018 | |
||
| 2 | PRINCIPAL CLASS-I | BRIJESH KUMAR YADAV | 18/06/1988 | 23/08/2025 | 6393724284 | bkyadav9453@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | LAXNI KANT YADAV | 25/04/1993 | 29/08/2024 | 8318875792 | |
|||
| 4 | OFFICE AND OTHERS | BCA | ABHISHEK SINGH | 10/05/1995 | 19/08/2024 | 8318875792 | |
||
| 5 | OFFICE AND OTHERS | PEON | AWDHESH YADAV | 01/01/1974 | 17/09/2026 | 7376673120 | |
||
| 6 | INSTRUCTOR | Fitter | SARVDEV LAL | 11/09/1986 | 15/09/2023 | 6393724284 | |
||
| 7 | INSTRUCTOR | Fitter | ALOK KANOO | 09/05/1990 | 25/09/2024 | 8303152018 | |
||
| 8 | INSTRUCTOR | Fitter | PRAMOD KUMAR YADAV | 15/08/1995 | 19/08/2024 | 8318875792 | |
||
| 9 | INSTRUCTOR | Electrician | AMIT KUMAR YADAV | 17/08/1991 | 18/10/2024 | 6284883929 | |
||
| 10 | INSTRUCTOR | Electrician | DHANANJAY KUMAR YADAV | 10/05/1989 | 08/10/2024 | 8115487271 | |
||
| 11 | INSTRUCTOR | Electrician | VIVEK KUMAR YADAV | 12/08/1988 | 16/09/2025 | 6306034463 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | ITI Library | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|