|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-B.S, PRIVATE ITI [3958], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Deepak Kumar Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9260972878 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | deepak.rajbhavan@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Rb seva shikshanya trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rajkumar Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6394290369 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rkumarsingh.5272@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/a | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | N/a | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Manoj Kumar Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7007455171 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | Complete post | |
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | Complete post | |
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | Complete post | ||
| 4 | OFFICE AND OTHERS | Group instructor | 4 | 4 | 0 | Complete post | |
| 5 | OFFICE AND OTHERS | Administrative and supporting staff | 8 | 8 | 0 | Complete post |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Deepak Kumar Singh | 30/04/1985 | 01/01/2049 | 9454529774 | deepak.rajbhavan@gmail.com | |
|
| 2 | INSTRUCTOR | Electrician | Amit Kumar Singh | 01/01/1983 | 09/07/2046 | 8765778385 | Amit.kumar@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter (DST) | Avnendra Kumar | 10/07/1983 | 09/07/2046 | 7705811593 | avnendra.kumar@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | ITI Lab | |
|