प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SMT. MITHILESH SHARMA PRIVATE ITI [3963], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANJAY CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8923643955 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SANJAYCHAUHAN0069@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI HARCHARAN LAL SIKSHA SAMITI MOHALLA NAI KA NAGLA HATHRAS | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMNIWAS SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9634445111 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SMSITIKOTA@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SMT MITHLESH SHARMA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | KOTA HATHRAS | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAMNIWAS SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9456404900 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 63 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 3 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | SMT MITHLESH SHARMA PVT ITI | SMT MITHLESH SHARMA PVT ITI | KOTA HATHRAS | 9634445111 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Electrician (DST) | 6 | 6 | 0 | ||
4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | DEVENDRA SINGH | 04/07/1979 | 18/04/2039 | 9368616113 | ||||
2 | PRINCIPAL CLASS-II | VIPIN KUMAR | 11/03/1993 | 01/04/2039 | 8868864072 | ||||
3 | FOREMAN-TRAINING OFFICER | KANHAIYAN LAL | 01/09/1984 | 01/04/2039 | 9410427620 | ||||
4 | PRINCIPAL CLASS-I | SANJAY CHAUHAN | 04/07/1979 | 01/04/2039 | 9410427620 | ||||
5 | OFFICE AND OTHERS | CLERK | VISHAL | 01/01/1991 | 03/04/2025 | 9719857925 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |