प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-P L SHASTRI PRIVATE ITI [3964], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAMOD KUMAR SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9548997100 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | LEKHENDRA2012@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SARASWATI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | HARIBABU SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8755313233 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | LEKHENDRA2012@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SARASWATI SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRAVEEN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8171313233 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 61 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | p l shastri iti | amazon honda pvt | honda pvt | 9548997100 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | p l shastri iti | amazon honda pvt | honda pvt | 9548997100 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | p l shastri iti | amazon honda pvt | honda pvt | 9548997100 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | prathiviraaj sigh | 01/01/1973 | 31/01/2043 | 9027518892 | |||
2 | INSTRUCTOR | Electrician | anil upadhyay | 23/05/1975 | 31/05/2045 | 9368455236 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class |