|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BRAHMADUTT PRABHA DWIVEDI PRIVATE ITI [3966], BASTI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | dr MAYASHANKAR TRIPATHI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9651205876 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bdpd2005@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | dr MAYASHANKAR TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | dr MAYASHANKAR TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9651205876 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bdpd2005@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BDPD AUODDHIK PRISHAD ITC CHHAWANI BASTI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | BDPD AUODDHIK PRISHAD ITC CHHAWANI BASTI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | dr MAYASHANKAR TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9651205876 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 42 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | brmhdutt pradwivedi pvt. itc | maya shanker tripathi | chhawani bazar | 7905494344 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | brmhdutt pradwivedi pvt. itc | maya shanker tripathi | chhawani bazar | 7905494344 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | brmhdutt prabha dwivedi pvt itc | maya shanker tripathi | chhawani | 7905494344 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | brmhdutt prabha dwivedi pvt itc | maya shanker tripathi | chhawani | 7905494344 | 2 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Ram Kewal Shukla | 10/07/1958 | 01/01/2030 | 9651205876 | bdpd2005@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | PANKAJ KANOUJIA | 04/02/1988 | 01/01/2060 | 9651205876 | BDPD2005@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Fitter | SRIKANT MISRA | 30/01/1988 | 01/01/2065 | 9651205876 | |
||
| 4 | INSTRUCTOR | Electrician | BIPIN KUMAR UTPERTI | 08/09/1972 | 01/02/2067 | 9838638193 | |
||
| 5 | INSTRUCTOR | Electrician | MANOJ KUMAR | 06/04/1990 | 01/01/2060 | 9651205876 | BDPD2005@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | AVANISH KUMAR | 14/11/1994 | 03/02/2065 | 9838638193 | BDPD2005@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | ITI Lab | |
|