|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-P S G PRIVATE ITI [3970], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DOODH NATH CHAUHAN | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9473561194 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | PSGARVINDITI@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PSG PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ARVIND KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9473561194 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | PSGARVINDITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | OM PRAKASH CHAUHAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9473561194 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | OFFICE AND OTHERS | W/S INS | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | ENGG. DRAWING INS | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | IT INS | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | WATCH MAN | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | MALI | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | SURENDRA CHAUHAN | 02/06/1984 | 31/07/2036 | 9473561194 | |
|||
| 2 | OFFICE AND OTHERS | IT INS | VAIBHAV | 03/02/1992 | 31/07/2036 | 9473561194 | |
||
| 3 | PRINCIPAL CLASS-I | OM PRAKASH CHAUHAN | 15/12/1972 | 28/02/2035 | 9473561194 | |
|||
| 4 | OFFICE AND OTHERS | W/C SCINCE INS | AKHILESH KUMAR YADAV | 06/03/1995 | 31/07/2043 | 9473561194 | |
||
| 5 | OFFICE AND OTHERS | ENGG. DRAWING INS | RAM SHARIKH YADAV | 05/07/1991 | 31/07/2043 | 9473561194 | |
||
| 6 | INSTRUCTOR | Fitter | RAJ KUMAR YADAV | 01/07/1992 | 31/07/2043 | 9473561194 | |
||
| 7 | INSTRUCTOR | Fitter | RAM DHYAN YADAV | 03/03/1984 | 31/07/2043 | 9473561194 | |
||
| 8 | INSTRUCTOR | Fitter | JITENDRA KUMAR | 15/03/1990 | 28/02/2035 | 9473561194 | |
||
| 9 | INSTRUCTOR | Electrician | CHANDRA BHUSAN YADAV | 11/08/1991 | 31/07/2036 | 9473561194 | |
||
| 10 | INSTRUCTOR | Electrician | SUDHR KUMAR YADAV | 03/12/1990 | 31/07/2036 | 9473561194 | |
||
| 11 | INSTRUCTOR | Electrician | CHHOTE LAL YADAV | 01/01/1993 | 31/07/2036 | 9473561194 | |
||
| 12 | INSTRUCTOR | Electrician | JUGESH YADAV | 01/07/1991 | 31/07/2036 | 9473561194 | |
||
| 13 | INSTRUCTOR | Electrician | ABHISHEK YADAV | 15/03/1990 | 31/07/2036 | 9473561194 | |
||
| 14 | INSTRUCTOR | Electrician | ABHISHEK YADAV | 04/07/1989 | 31/07/2036 | 9473561194 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|