![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SWAMI KALYAN DEV PRIVATE ITI [3983], MUZAFFAR NAGAR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ASHWANI PANCHAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9045400814 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | skdpi2010@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PITAM SINGH SHIKHA PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SUDHIR KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837143588 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | brijvirsingh66@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SUDHIR KUMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | UDAYVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9719015068 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 79 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LIBARIAN | MEENA DEVI | 20/08/1976 | 13/06/2036 | 9458873573 | devimeena49890@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | CLERK | ROOPCHAND SHARMA | 03/05/1980 | 08/05/2040 | 9012238005 | ![]() |
||
3 | OFFICE AND OTHERS | ACCOUNTANT | PARMOD KUMAR | 20/01/1982 | 20/06/2041 | 8439301595 | ![]() |
||
4 | PRINCIPAL CLASS-I | JITENDRA KUMAR | 14/01/1990 | 20/01/2048 | 9756888048 | jitumca25@gmail.com | ![]() |
||
5 | INSTRUCTOR | Fitter | ASHWANI KUMAR | 12/10/1965 | 12/10/2026 | 9045400814 | ashwanikumard90@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | ARUN KUMAR | 05/05/1987 | 12/07/2045 | 7895135884 | arundhiman906@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | SUNNY KUMAR | 02/08/1999 | 10/06/2058 | 9897263056 | sunnykumarje100@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | RAJ BINDUL | 10/10/1987 | 14/08/2045 | 9621965496 | rajbindul.prj@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | AMIT KUMAR | 10/12/1989 | 15/06/2048 | 8449511855 | ak4611384@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | BHARAT VEER SINGH | 15/10/1973 | 11/09/2028 | 9759307302 | bharatveers430@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | VARNIKA RANI | 08/04/1997 | 14/08/2045 | 9368604040 | varnikabitece@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | SONU KUMAR | 27/04/1994 | 16/07/2052 | 9528445644 | sonudhiman074@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |